Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Dekalb H.S. | Postponed | . | |||
(H) | Dekalb H.S. | . | ||||
(A) | vs East Noble HS | 48 - 83 L | . | |||
(A) | vs Bethany Christian Schools | 50 - 37 W | . | |||
(H) | vs South Side HS | 61 - 74 W | . | |||
(A) | vs Wawasee HS | 50 - 48 W | . | |||
(A) | vs Whitko HS | 78 - 52 W | . | |||
(H) | vs Churubusco HS | 75 - 59 W | . | |||
(A) | vs Central Noble HS | 57 - 98 L | . | |||
(H) | vs Prairie Heights Sr HS | 61 - 71 L | . | |||
(A) | vs Eastside Junior-Senior HS | 55 - 66 L | . | |||
(H) | vs Lakeland HS | 52 - 50 W | . | |||
(A) |
vs Lakeland HS
NECC Tourney vs. Lakeland |
66 - 55 W | . | |||
(A) |
vs Westview H.S.
NECC Tourney vs. Westview |
Central Noble H.S. | 40 - 68 L | . | ||
(A) | vs Fremont HS | 62 - 47 W | . | |||
(A) | vs Fairfield HS | 54 - 62 L | . | |||
(H) | vs Westview H.S. | Postponed | . | |||
(A) | vs LaVille Jr/Sr HS | 59 - 60 L | . | |||
(H) | vs NorthWood H.S. | 64 - 47 W | . | |||
(H) | vs Westview H.S. | 30 - 63 L | . | |||
(H) | vs Columbia City H.S. | Postponed | . | |||
(H) | vs Columbia City H.S. | 61 - 62 L | . | |||
(H) | vs Hamilton H.S. | 82 - 64 W | . | |||
(A) | vs Angola H.S. | 41 - 59 L | . | |||
(A) | vs Goshen HS | . | ||||
(A) | vs Garrett H.S. | . | ||||
(A) | Sectional at Wawasee | . | ||||
(A) | Sectional at Wawasee | . | ||||
(A) | Sectional at Wawasee | . |
https://wnchargers.org